Active Members
First Name | Last Name | Title | Department | Division |
---|---|---|---|---|
Robert | Stevens | Associate Professor | Anesthesiology & Critical Care Medicine | School of Medicine |
Nauder | Faraday | Professor | Anesthesiology & Critical Care Medicine | School of Medicine |
Yanxun | Xu | Assistant Professor | Applied Math and Statistics | Whiting School of Engineering |
Tamas | Budavari | Associate Professor | Applied Mathematics and Statistics | Whiting School of Engineering |
Josh | Vogelstein | Assistant Professor | Applied Mathematics and Statistics | Whiting School of Engineering |
Fan | Tian | Graduate Student | Applied Mathematics and Statistics | Whiting School of Engineering |
Gregory | Eyink | Professor | Applied Mathematics and Statistics | Whiting School of Engineering |
Carey | Priebe | Professor | Applied Mathematics and Statistics | Whiting School of Engineering |
Daniel | Naiman | Professsor | Applied Mathematics and Statistics | Whiting School of Engineering |
Doug | Barrick | Professor | Biophysics | Krieger School of Arts and Sciences |
Bertrand | Garcia-Moreno | Vice Dean of Natural Sciences | Biophysics | Krieger School of Arts and Sciences |
Betsy | Ogburn | Associate Professor | Biostatistics | Bloomberg School of Public Health |
Kasper | Hansen | Associate Professor | Biostatistics Center | Bloomberg School of Public Health |
Gayane | Yenokyan | Associate Scientist | Biostatistics Center | Bloomberg School of Public Health |
Nilanjan | Chatterjee | Professor | Biostatistics Center | Bloomberg School of Public Health |
Hongkai | Ji | Associate Professor | Biostatistics Center | Bloomberg School of Public Health |
Jeff | Leek | Associate Professor | Biostatistics Center | Bloomberg School of Public Health |
Roger | Peng | Associate Professor | Biostatistics Center | Bloomberg School of Public Health |
John | McGready | Senior Scientist | Biostatistics Center | Bloomberg School of Public Health |
Richard | Thompson | Senior Scientist | Biostatistics Center | Bloomberg School of Public Health |
Karen | Bandeen-Roche | Professor & Chairman | Biostatistics Center | Bloomberg School of Public Health |
Scott | Zeger | Professor | Biostatistics Center | Bloomberg School of Public Health |
Mei-Cheng | Wang | Professor | Bistatistics | Bloomberg School of Public Health |
Steven | Jones | Associate Professor | Cardiology | School of Medicine |
Seth | Martin | Associate Professor | Cardiology | School of Medicine |
Rene | Vidal | Associate Professor | Center for Imaging Science | Whiting School of Engineering |
Hynek | Hermansky | Professor | Center for Language and Speech | Whiting School of Engineering |
Jaime | Combariza | Associate Research Scientist | Chemistry | Krieger School of Arts and Sciences |
Dimitrios | Giovanis | Assistant Research professor | Civil Engineering | Whiting School of Engineering |
Tony | Dalrymple | Professor | Civil Engineering | Whiting School of Engineering |
Somnath | Ghosh | Professor | Civil Engineering | Whiting School of Engineering |
Lori | Graham-Brady | Professor & chair | Civil Engineering | Whiting School of Engineering |
Alan | Yuille | Bloomberg Distiquished Professor | Cognitive Science | Krieger School of Arts and Sciences |
Vladimir (Vova) | Braverman | Associate Professor | Computer Science | Whiting School of Engineering |
Ben | Langmead | Associate Professor | Computer Science | Whiting School of Engineering |
Randal | Burns | Professor & Chairman | Computer Science | Whiting School of Engineering |
Mark | Dredze | Associate Professor | Computer Science | Whiting School of Engineering |
Michael | Kazhdan | Associate Professor | Computer Science | Whiting School of Engineering |
Michael | Schatz | Associate Professor | Computer Science | Whiting School of Engineering |
Raman | Arora | Asst Professor | Computer Science | Whiting School of Engineering |
Gregory | Hager | Professor | Computer Science | Whiting School of Engineering |
Scott | Smith | Professor | Computer Science | Whiting School of Engineering |
Andreas | Terzis | Professor | Computer Science | Whiting School of Engineering |
Haiping | Hao | Research Associate | Deep Sequencing and Microarray Core Facility | School of Medicine |
Elizabeth | Stuart | Associate Professor & Assoc Dean of Education | Dept. of Mental Health | Bloomberg School of Public Health |
Golam "Sayeed" | Choudhury | Associate Dean for Research Data Management | Digital Research & Curation Center | Sheridan Libraries |
Dit | Talley | Instructor | Division of Public Safety Leadership | School of Education |
Anand | Gnanadesikan | Professor & Chair | Earth and Planetary Science | Krieger School of Arts and Sciences |
Kathy | Szlavecz | Research Professor | Earth and Planetary Science | Krieger School of Arts and Sciences |
David | Elbert | Associate Research Scientist | Earth and Planetary Science | Krieger School of Arts and Sciences |
Benjamin | Zaitchik | Associate Professor & Assoc Dean of Education | Earth and Planetary Science | Krieger School of Arts and Sciences |
Mattia | Almansi | Graduate Student | Earth and Planetary Science | Krieger School of Arts and Sciences |
Atousa | Saberi | Graduate Student | Earth and Planetary Science | Krieger School of Arts and Sciences |
Thomas | Haine | Professor | Earth and Planetary Science | Krieger School of Arts and Sciences |
Peter | Olson | Research Professor | Earth and Planetary Science | Krieger School of Arts and Sciences |
Darryn | Waugh | Professor | Earth and Planetary Science | Krieger School of Arts and Sciences |
Yingyao | Hu | Professor | Economics | Krieger School of Arts and Sciences |
Robert | Moffitt | Professor | Economics | Krieger School of Arts and Sciences |
Valerie | Suslow | Vice Dean for Faculty and Research | Economics | Carey Business School |
Hervaldo | Carvalho | Associate Professor | Edipemiology | Bloomberg School of Public Health |
Marc | Stein | Associate Professor | Education | School of Education |
Sanjeev | Khudanpur | Associate Professor | Electrical and Computer Engineering | Whiting School of Engineering |
Andreas | Andreou | Professor | Electrical and Computer Engineering | Whiting School of Engineering |
Sarah | Jordaan | Assistant Professor | Energy, Resources, and Environment | SAIS |
Scot | Miller | Assistant Professor | Environmental Health and Engineering | Whiting School of Engineering |
Robert | Wojciechowski | Assistant Professor | Epidemiology | Bloomberg School of Public Health |
Ahmed | Hassoon | Research Associate | Epidemiology | Bloomberg School of Public Health |
Angelo | Mele | Assistant Professor | Faculty & Research | Carey Business School |
Jian | Ni | Associate Professor | Faculty & Research | Carey Business School |
Jim Kyung-Soo | Liew | Assistant Professor | Finance & Real Estate | Carey Business School |
Jeanne | Clark | Professor | General Internal Medicine | School of Medicine |
Steven | Salzberg | Professor | Genetics Institute of Gen Medicine | School of Medicine |
Stephen | Nichols | Research Professor | German and Romance Languages | Krieger School of Arts and Sciences |
Johnathon | Ehsani | Assistant Professor | Health Policy & Management | Bloomberg School of Public Health |
Elham | Hatef | Assistant Scientist | Health Policy & Management | Bloomberg School of Public Health |
Jonathan | Weiner | Professor | Health Policy & Management | Bloomberg School of Public Health |
Glen | Coppersmith | Sr. Research Scientist | Human Language Techonology Center of Excellence | Whiting School of Engineering |
Natalia | Trayanova | Professor | Insititute for Computational Medicine | Whiting School of Engineering |
Casey | Overby | Assistant Professor | Institute for Clinical & Translational Research | School of Medicine |
Alain | Koffi | Assistant Scientist | Institute for International Programs | Bloomberg School of Public Health |
Qingfeng | Li | Assistant Professor | International Health | Bloomberg School of Public Health |
Lindsay | Thompson | Associate Professor | Law & Ethics/ Real Estate | Carey Business School |
Roman | Galperin | Associate Professor | Management & Organization | Carey Business School |
Manuel | Hermosilla | Assistant Professor | Marketing | Carey Business School |
Timothy | Mueller | Assistant Professor | Materials Science and Engineering | Whiting School of Engineering |
Michael | Falk | Professor | Materials Science and Engineering | Whiting School of Engineering |
Mauro | Maggioni | Bloomberg Distiquished Professor | Mathematics | Krieger School of Arts and Sciences |
Daniel | Arking | Associate Professor | McKusick-Nathans Institute of Genetic Medicine | School of Medicine |
Jaafar | El-Awady | Assistant Professor | Mechanical Engineering | Whiting School of Engineering |
Nitin | Daphalapurkar | Assistant Research Professor | Mechanical Engineering | Whiting School of Engineering |
Dennice | Gayme | Associate Professor | Mechanical Engineering | Whiting School of Engineering |
Sean | Sun | Associate Professor | Mechanical Engineering | Whiting School of Engineering |
Tamer | Zaki | Associate Professor | Mechanical Engineering | Whiting School of Engineering |
Jung-Hee | Seo | Associate Research Professor | Mechanical Engineering | Whiting School of Engineering |
Samvit | Kumar | Graduate Student | Mechanical Engineering | Whiting School of Engineering |
Chang | Liu | Graduate Student | Mechanical Engineering | Whiting School of Engineering |
Carl | Shapiro | Post-doctoral Fellow | Mechanical Engineering | Whiting School of Engineering |
Genevieve | Starke | Graduate Student | Mechanical Engineering | Whiting School of Engineering |
Wen | Wu | Post-doctoral Fellow | Mechanical Engineering | Whiting School of Engineering |
Joseph | Katz | Professor | Mechanical Engineering | Whiting School of Engineering |
Charles | Meneveau | Professor | Mechanical Engineering | Whiting School of Engineering |
Rajat | Mittal | Professor | Mechanical Engineering | Whiting School of Engineering |
Andrea | Prosperetti | Retiree | Mechanical Engineering | Whiting School of Engineering |
K.T. | Ramesh | Professor | Mechanical Engineering | Whiting School of Engineering |
Gretar | Tryggvason | Professor & Chair | Mechanical Engineering | Whiting School of Engineering |
Stuart | Ray | Professor | Medicine Oncolgy Health Sciences Informatics | School of Medicine |
Andrew | Jaffe | Associate Professor | Mental Health | Bloomberg School of Public Health |
Emily | Haroz | Assistant Scientist | Mental Health | Bloomberg School of Public Health |
Peter | Zandi | Associate Professor | Mental Health | Bloomberg School of Public Health |
Rafael | Tamargo | Professor | Neurological Surgery | School of Medicine |
Justin | Caplan | Assistant Professor | Neurological Surgery | School of Medicine |
Ted | Dawson | Professor | Neurology and Neurosurgery | School of Medicine |
Valina | Dawson | Professor | Neurology and Neurosurgery | School of Medicine |
Luigi | Marchionni | Associate Professor | Ocology Cancer Biology | School of Medicine |
Sarah | Wheelan | Associate Professor | Onc Bioinformatics | School of Medicine |
William | Nelson | Professor | Oncology | School of Medicine |
Genevieve | Stein-O'Brien | Post-doctoral Fellow | Oncology Biostatistics and Bioinformatics | School of Medicine |
Tinglong | Dai | Associate Professor | Operations Management & Business Analytics | Carey Business School |
David | Valle | Professor | Pediatrics | School of Medicine |
Brian | Camley | Assistant Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Kevin | Schlaufman | Assistant Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Brian | Cherinka | Visiting Scientist | Physics and Astronomy | Krieger School of Arts and Sciences |
Jennifer | Wojno | Assistant Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences |
Dmitry | Medvedev | Associate Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences |
Manu | Taghizadeh Popp | Associate Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences |
Brice | Menard | Associate Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Sihao | Cheng | Graduate Student | Physics and Astronomy | Krieger School of Arts and Sciences |
Marco | Galvani | Graduate Student | Physics and Astronomy | Krieger School of Arts and Sciences |
Jordan | Raddick | Instructional Designer | Physics and Astronomy | Krieger School of Arts and Sciences |
Aniruddha | Thakar | Principle Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences |
Petar | Maksimovic | Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Morris | Swartz | Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Alex | Szalay | Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Rosemary | Wyse | Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Joseph | Silk | Research Professor | Physics and Astronomy | Krieger School of Arts and Sciences |
Jai Won | Kim | Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences |
Gerard | Lemson | Research Scientist | Physics and Astronomy | Krieger School of Arts and Sciences |
Vedant | Chandra | Undergraduate Student | Physics and Astronomy | Krieger School of Arts and Sciences |
Thomas | Woolf | Professor | Physiology | School of Medicine |
Adam | Sheingate | Professor | Political Science | Krieger School of Arts and Sciences |
Li | Liu | Associate Professor | Population Family and Reproductive Health | Bloomberg School of Public Health |
Kathryn | Edin | Professor | Sociology | Krieger School of Arts and Sciences |
Julia | Burdick-Will | Assistant Professor | Sociology and Hopkins Population Center | Krieger School of Arts and Sciences |
Stephen | Morgan | Professor | Sociology and Hopkins Population Center | Krieger School of Arts and Sciences |
Lingxin | Hao | Professor | Sociology and Hopkins Population Center | Krieger School of Arts and Sciences |
Emily | Agree | Research Professor | Sociology and Hopkins Population Center | Krieger School of Arts and Sciences |
Tim | DiLauro | Retiree | University Archives | Sheridan Libraries |
Srinivasan | Yegnasubramanian | Associate Professor | Urologic Oncolology | School of Medicine |
Angelo | Demarzo | Professor | Urologic Pathololgy | School of Medicine |
Harold | Lehman | Professor | Welch Health Science Informatics | School of Medicine |
Ian | Dobbie | Research Professor | Department of Biology; Integrated Imaging Center | Krieger School of Arts and Sciences |
Scot | Kuo | Associate Professor | Biomedical Engineering; Cell Biology | School of Medicine |
Affiliate Organizations
Affiliates
Center for Computational Biology
The Center for Computational Biology (CCB) is a multidisciplinary center dedicated to research on genomics, genetics, and DNA sequencing technology. The CCB brings together scientists and engineers from many fields, including computer science, biostatistics, genomics, genetics, molecular biology, physics, and mathematics, all of whom share a common interest in gaining a better understanding of how genes and genomes affect biological functions. It develops and applies technology that uses sequence data to study a wide range of questions, including how genes cause disease, how genes change in response to different conditions within the cell, and how genomes evolve.
Center for Environmental and Applied Fluid Mechanics (CEAFM)
The Center for Environmental and Applied Fluid Mechanics (CEAFM) fosters research and teaching involving fluid mechanics by bringing together students, faculty, and researchers from the Whiting School of Engineering, the Krieger School of Arts and Sciences, and the Applied Physics Laboratory. Research areas of the CEAFM faculty and students include fluid flow phenomena in engineering and science covering a wide range of spatial and temporal scales. This includes fluid flows that occur in industrial, transportation, and manufacturing applications, in ocean and coastal engineering, in the treatment of aquatic and air-borne contaminants, in planetary atmospheres and oceans, rivers, subsurface waters, and fluids deep in the earth’s interior, in biological systems, and in the microscopic environments relevant to micro-fluidic engineering applications and to aquatic and atmospheric chemistry and biology.
Center for Language and Speech Processing
The Johns Hopkins Center for Language and Speech Processing (CLSP) is an interdisciplinary research and educational center focused on the science and technology of language and speech. Within its field, CLSP is recognized as one of the largest and most influential academic research centers in the world. The center conducts research across a broad spectrum of fundamental and applied topics including acoustic processing, automatic speech recognition, big data, cognitive modeling, computational linguistics, information extraction, machine learning, machine translation, and text analysis. It is home to over sixty researchers, including faculty, research scientists, postdocs, graduate students, and undergraduates drawn from the departments of cognitive science, computer science, electrical and computer engineering, and mathematical sciences.
Hopkins Population Center
HPC stimulates and facilitates innovative, impactful research that combines the core strengths in social science, public health, medical science, and biostatistics in emerging areas of population research. HPC promotes innovative methodology beyond traditional demography to integrate systems science and computational modeling. HPC promotes exemplary interdisciplinary research that is translational to inform policy makers, with a priority on the growth of young investigators. Our research is rooted in four primary research areas:
- Poverty and Inequality
- Sexual and Reproductive Health
- Family, Maternal and Child Health
- Computational Population and Health Sciences
Human Language Technology Center for Excellence
The Human Language Technology Center of Excellence was founded in January of 2007 at Johns Hopkins University to focus on research in all aspects of speech and language technologies. Doing research at the center is exciting; our mission is to explore highly innovative technologies that could have a significant impact on challenging real-world problems. The center’s research focuses on advanced technology for automatically analyzing a wide range of speech, text, and document data in multiple languages. Our research addresses key issues in extracting information from massive sources of text and speech.
Maryland Advanced Research Computing Center (MARCC)
MARCC is a shared computing facility located on the Bayview Campus of Johns Hopkins University and funded by a State of Maryland grant to Johns Hopkins University through IDIES. MARCC is jointly managed by Johns Hopkins University and the University of Maryland College Park. MARCC offices are located in the Bloomberg Building (Homewood campus). The group reports to the director of IDIES, Alex Szalay.